| Uzņēmums | Ticker | Datums | Laiks | EPS aplēse | Ziņotā EPS | Pārsteigums | Ieņēmumu aplēse |
|---|---|---|---|---|---|---|---|
| BELLWAY PLC ORD 12.5P | BWY.L | 2026-10-13 | — | — | — | — | — |
| BYTES TECHNOLOGY GROUP PLC ORD | BYIT.L | 2026-10-13 | — | — | — | — | — |
| WHITBREAD PLC ORD 76 122/153P | WTB.L | 2026-10-13 | — | — | — | — | 626.0M GBP |
| AVARDA BANK AB AVARDA BANK AB O | 0RHM.L | 2026-10-14 | — | 3.47 | — | — | 957.3M SEK |
| SOFTCAT PLC | SCT.L | 2026-10-14 | — | — | — | — | — |
| OSE IMMUNOTHERAPEUTICS SA ORPHA | 0RAD.L | 2026-10-15 | — | — | — | — | — |
| NP3 FASTIGHETER AB NP3 FASTIGHE | 0R43.L | 2026-10-16 | — | 4.57 | — | — | 638.0M SEK |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).