| Uzņēmums | Ticker | Datums | Laiks | EPS aplēse | Ziņotā EPS | Pārsteigums | Ieņēmumu aplēse |
|---|---|---|---|---|---|---|---|
| ALK-Abelló B A/S | ALK-B.CO | 2026-11-17 | — | 1.70 | — | — | 1.74B DKK |
| SP Group A/S | SPG.CO | 2026-11-17 | — | 7.10 | — | — | 908.0M DKK |
| UIE Plc | UIE.CO | 2026-11-17 | — | — | — | — | — |
| Better Collective A/S | BETCO.ST | 2026-11-18 | — | 0.20 | — | — | 88.5M EUR |
| Iceland Seafood International h | ICESEA.IC | 2026-11-18 | — | — | — | — | — |
| PANORO ENERGY | PEN.OL | 2026-11-18 | — | 0.36 | — | — | 135.0M USD |
| Sveafastigheter AB | SVEAF.ST | 2026-11-18 | — | — | — | — | 416.7M SEK |
| Brim hf. | BRIM.IC | 2026-11-19 | — | — | — | — | — |
| ELLIPTIC LABORATORIES ASA | ELABS.OL | 2026-11-19 | — | -0.05 | — | — | 22.6M NOK |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2026-11-19 | — | 0.43 | — | — | 390.4M USD |
| NKT A/S | NKT.CO | 2026-11-19 | — | 1.13 | — | — | 965.4M EUR |
| RVRC Holding AB | RVRC.ST | 2026-11-19 | — | 0.71 | — | — | 520.7M SEK |
| SUBSEA 7 | SUBC.OL | 2026-11-19 | — | 0.72 | — | — | 1.97B USD |
| Síldarvinnslan hf. | SVN.IC | 2026-11-19 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).