| Uzņēmums | Ticker | Datums | Laiks | EPS aplēse | Ziņotā EPS | Pārsteigums | Ieņēmumu aplēse |
|---|---|---|---|---|---|---|---|
| Rusta AB | RUSTA.ST | 2026-06-09 | BMO | -0.10 | -0.40 | -300.00% | — |
| Systemair AB | SYSR.ST | 2026-06-10 | BMO | 0.87 | 0.97 | +11.49% | — |
| Puuilo Plc | PUUILO.HE | 2026-06-11 | BMO | 0.10 | 0.13 | +33.33% | — |
| WIZZ AIR HOLDINGS PLC ORD GBP0. | WIZZ.L | 2026-06-11 | BMO | -1.27 | -1.44 | -13.23% | — |
| LPP C.XWAR PLN | LPP.WA | 2026-06-12 | DMH | 250.87 | 255.86 | +1.99% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).